[wp-members page=”login”]
+Pręty
Rozmiar: | Gatunek: | Ilość/(kg): | |
---|---|---|---|
Ø | 5 | 1.4742 / H18JS | 409 |
Ø | 5 | 1.4307 | 63 |
Ø | 6 | 1.4841 | 11 |
Ø | 6 | H25T / 446 / H24JS | 798 |
Ø | 6 | 1.4742 / H18JS | 1306 |
Ø | 6 | 1.4828 | 30 |
Ø | 8 | 1.4541 | 9,5 |
Ø | 8 | 1.4742 / H18JS | 124 |
Ø | 8 | H25T / 446 / H24JS | 557 |
Ø | 8 | 1.4841 | 188 |
Ø | 10 | 1.4841 | 90 |
Ø | 10 | H25T / 446 / H24JS | 354 |
Ø | 10 | 1.4742 / H18JS | 317 |
Ø | 12 | 1.4742 / H18JS | 844 |
Ø | 12 | H25T / 446 / H24JS | 2063 |
Ø | 12 | 1.4841 | |
Ø | 15 | 1.4305 | 213 |
Ø | 15 | H25T / 446 / H24JS | 429 |
Ø | 16 | 1.4742 / H18JS | 291 |
Ø | 16 | H25T / 446 / H24JS | 727 |
Ø | 16 | 1.4841 | 50 |
Ø | 18 | 1.4301 | 1695 |
Ø | 18 | 1.4724 / H13JS | 1973 |
Ø | 18 | 1.4742 / H18JS | 966 |
Ø | 20 | 1.4742 / H18JS | 1190 |
Ø | 20 | 1.4841 | 15 |
Ø | 22 | 1.4511 / 0H17T | 364 |
Ø | 20 | H25T / 446 / H24JS | 97 |
Ø | 22 | 1.4724 / H13JS | 426 |
Ø | 24 | 1.4841 | 15 |
Ø | 25 | 1.4841 | 47 |
Ø | 25 | 1.4742 / H18JS | 142 |
Ø | 25 | H25T / 446 / H24JS | 1975 |
Ø | 28 | 1.4404 | 482 |
Ø | 28x1900mm | H25T | 3865 |
Ø | 30 | 1.4841 | 236 |
Ø | 30 | H25T / 446 / H24JS | 327 odc: 2,6-3,9m |
Ø | 30 | 1.4742 / H18JS | 487 |
Ø | 33 | 1.4404 | 347 |
Ø | 35 | 1.4021 | 95 |
Ø | 35 | 1.4841 | |
Ø | 35 | H25T / 446 / H24JS | 1423 |
Ø | 35 | H13JS / 1.4724 | 1112,5 |
Ø | 35 | 1.4742 / H18JS | 616 |
Ø | 38 | 1.4301 | 1170 |
40 kwadrat | S355JR | 81,5 kg / 6m | |
Ø | 40 | 1.4057 | 29 |
Ø | 40 | 1.4404 | 2118 |
Ø | 40 | 1.4028 | 20 |
Ø | 40 | 1.4841 | 199 |
Ø | 40 | 1.4742 / H18JS | |
Ø | 40 | H25T / 446 / H24JS | 1078 |
Ø | 45 | H25T / 446 / H24JS | 2203 |
Ø | 45 | 1.4724 / H13JS | 205 |
Ø | 45 | 1.4742 / H18JS | 1892 |
Ø | 50 | 1.4742 / H18JS | 222 do fra 2000kg |
Ø | 50 | H25T / 446 / H24JS | 1205 |
Ø | 50 | H16N36S2 | 166,5 |
Ø | 50 | 1.4028+QT | 77 |
Ø | 50 | 1.4122 / 3H17M | 63 |
Ø | 55 | 1.4724 / H13JS | 1366 |
Ø | 55 | 1.4742 / H18JS | 109 |
Ø | 55 | H25T / 446 / H24JS | 384 |
Ø | 60 | 1.4724 / H13JS | 160 |
Ø | 60 | 1.4742 / H18JS | 1139 |
Ø | 60 | H25T / 446 / H24JS | 1033,5 |
Ø | 60 | 1.4057 / H17N2+T | 20 |
Ø | 65 | 1.4021+QT | 32 |
Ø | 65 | 1.4571 | 26 |
Ø | 65 | H25T / 446 / H24JS | 1910 |
Ø | 70 | H25T / 446 / H24JS | 1279 |
Ø | 70 | 1.4841 | 1164 |
Ø | 75,8 | NC11LV | 45 |
Ø | 80 | 1.4841 | 77 |
Ø | 80 | H25T / 446 / H24JS | 33 |
Ø | 80 | 1.4541 | 31 |
Ø | 80 | 1.4034 / 4H13+T | 422 kg L - 1,82 mb |
Ø | 85 | 1.4034 / 4H13+T | 223 |
Ø | 90 | 1.4034 / 4H13+T | 146 |
Ø | 90 | 1.4122 | 16 |
Ø | 90 | 1.4057+QT / H17N2 | 13 |
Ø | 90 | 1.4301 | 72 |
Ø | 90 | 1.4724 / H13JS | 255 |
Ø | 100 | 1.4034 / 4H13+T | 306 |
Ø | 110 | 1.4034 / 4H13+T | 651 |
Ø | 110 | 1.4541 | 12 |
Ø | 120 | 1.4028 / 3H13 | 32 |
Ø | 120 | 1.4034 / 4H13+T | 666 |
Ø | 120 | 1.4057+QT / H17N2 | 120 |
Ø | 120 | H25T / 446 / H24JS | 254,5 |
Ø | 130 | 1.4034 / 4H13+T | 2609 |
Ø | 135 | 1.4462 | 74 |
Ø | 140 | 1.4021 / 2H13+T | 25 |
Ø | 140 | 1.4034 | 618 |
Ø | 140 | 1.4034 / 4H13+T | 345 |
Ø | 150 | 1.4034 / 4H13+T | 3110 |
Ø | 160 | H25T kuty Batory | 27 |
Ø | 170 | 1.4028 / 3H13+T | 146 |
Ø | 170 | 1.4034 / 4H13+T | 2404 |
Ø | 180 | 1.4034 / 4H13+T | 1050 |
Ø | 190 | 1.4057+QT / H17N2 | 56 |
Ø | 200 | 1.4571 | 32 |
Ø | 200x100mm | 1.4021 / 2H13 | 11 |
Ø | 200 | 1.4028 / 3H13+T | 442 |
Ø | 200 | 1.4034 / 4H13+T | 505 |
Ø | 205 | 1.4034 / 4H13 | 195 |
Ø | 220 | 1.4301 | 60 PR |
Ø | 230x25 | 1.4541 | 1 szt = 9 kg |
Ø | 240 | 1.4301 | |
Ø | 260 | 41Cr4 / 40H | 130 |
Ø | 260 | 1.4028 / 3H13-T | 285 |
Ø | 260 | 1.4301 | 37 kg + 75 kg PR |
Ø | 270 | 1.4034 / 4H13 | 72 |
Ø | 280 | 42CrMo-4 | 1466 |
Ø | 350 | 1.4301 | 90 |
+Pręty kwadratowe
Rozmiar: | Gatunek: | Ilość/(kg): |
---|---|---|
kw. 25 | H25T/1.4746 | 41 |
kw. 20 | 1.4841 | 82 |
kw. 40 | S355JR | 81,5 kg / 6m |
kw.50x40 | 1.4571 | 320 |
100x100x2000 | C45 | 174 |
+Pręty sześciokątne
[table “” not found /]
+Pręty płaskie
Rozmiar: | Gatunek: | Ilość/(kg): |
---|---|---|
taśma 30x2 | H25T | 100 |
20x8 | 1.4301 | 5,5 |
40x8 | 1.4742 | 5 |
30. 20 | Mo58 | 15,2 |
70x25 | 1H13 | 100 |
30x5,0 | 1.4404 | 17 |
40x10 | S235JR+H | 42 |
50x40 | 1.4571 | 149 |
+Profil zamknięty
Rozmiar: | Gatunek: | Ilość/(mb): |
---|---|---|
100x100x2 | 1.4301 | 9,05 |
+Kątownik
[table “” not found /]
+Blachy
Rozmiar: | Gatunek: | Ilość/(kg): | Rozmiar: |
---|---|---|---|
0,5x1000x2000 | 1.4301 | 32 | 0,5x1000x2000 |
0,6x1500x3000 | 1.4404 | 43,2 | 0,6x1500x3000 |
0,8x1500x3000 | 1.4404 | 86,4 | 0,8x1500x3000 |
0,8x1000x2000 | DC04 A | 236 | 0,8x1000x2000 |
≠1x1084x2441 | 1.4301 | 1377 | ≠1x1084x2441 |
≠1x1250x2500 | 1.4301 | 25 | ≠1x1250x2500 |
≠1x1250x2500 | 1.4828 | 2375 | ≠1x1250x2500 |
≠1x1500x3000 | 1.4828 | 216 | ≠1x1500x3000 |
≠1,5x1500x3000 | 1.4828 | 1512 | ≠1,5x1500x3000 |
≠1,5x1500x3000 | 1.4845 | 432 | ≠1,5x1500x3000 |
≠1,5x1500x3000 | 1.4301 | 632 | ≠1,5x1500x3000 |
≠1,5x1500x3000 | 1.4571 | 826 | ≠1,5x1500x3000 |
≠2x1500x3000 | 1.4835 | 750 | ≠2x1500x3000 |
≠2x1500x2500 | 1.4835 | 60 | ≠2x1500x2500 |
≠2,5x1000x2000 | 1.4404 | 240 | ≠2,5x1000x2000 |
≠2,5x1500x3000 | 1.4404 | 540 | ≠2,5x1500x3000 |
≠3x1500x3000 | 1.4713 / H6S2 | 972 | ≠3x1500x3000 |
≠3x2049x1000 | 1.4828 | 100 | ≠3x2049x1000 |
≠3x2049x6000 | 1.4828 | 1495 | ≠3x2049x6000 |
≠4x1000x2000 | 1.4307 | 192 | ≠4x1000x2000 |
≠4x1500x3000 ryflowana | 1050A | 97 | ≠4x1500x3000 ryflowana |
≠ 4x1250x2500 | 1.4828 | 10100 | ≠ 4x1250x2500 |
≠ 4x1500x3000 | 1.4301 / 07 | 1296 | ≠ 4x1500x3000 |
≠5x1000x2000 | H25T/1.4746 | 80 | ≠5x1000x2000 |
≠ 5x1500x2020 | 1.4404 | 121 | ≠ 5x1500x2020 |
≠ 5x1500x2260 | 1.4404 | 136 | ≠ 5x1500x2260 |
≠ 5x1500x2290 | 1.4404 | 138 | ≠ 5x1500x2290 |
≠ 5x1500x2400 | 1.4404 | 144 | ≠ 5x1500x2400 |
≠ 5x1500x2670 | 1.4404 | 160 | ≠ 5x1500x2670 |
≠ 5x1500x2720 | 1.4404 | 163 | ≠ 5x1500x2720 |
≠ 5x1500x2760 | 1.4404 | 166 | ≠ 5x1500x2760 |
≠ 5x1500x2870 | 1.4404 | 172 | ≠ 5x1500x2870 |
≠ 5x1500x2920 | 1.4404 | 175 | ≠ 5x1500x2920 |
≠5x2000x3050 | 1.4404 | 244 | ≠5x2000x3050 |
≠5x1250x2500 | 1.4845 | 1750 | ≠5x1250x2500 |
≠5x1500x3000 | 1.4828 | 3240 | ≠5x1500x3000 |
≠6x1000x2000 | 1.4034 | 79 | ≠6x1000x2000 |
≠6x1250x2500 | 1.4828 | 14550 | ≠6x1250x2500 |
≠6x1500x3000 | 1.4845 | 432 | ≠6x1500x3000 |
≠6x950x2000 | 1.4301 | 188 | ≠6x950x2000 |
≠6x1500x2410 | 1.4307 | 174 | ≠6x1500x2410 |
≠6x1500x2550 | 1.4307 | 368 | ≠6x1500x2550 |
≠6x1500x2570 | 1.4307 | 185 | ≠6x1500x2570 |
≠6x1500x2590 | 1.4307 | 187 | ≠6x1500x2590 |
≠6x1500x2590 | 1.4301 | 187 | ≠6x1500x2590 |
≠6x1500x2660 | 1.4307 | 192 | ≠6x1500x2660 |
≠6x1500x2710 | 1.4307 | 195 | ≠6x1500x2710 |
≠6x1500x2620 | 1.4307 | 189 | ≠6x1500x2620 |
≠6x1500x2060 | 1.4404 | 148 | ≠6x1500x2060 |
≠6x1500x2240 | 1.4404 | 161 | ≠6x1500x2240 |
≠6x1500x2360 | 1.4404 | 170 | ≠6x1500x2360 |
≠6x1500x2310 | 1.4404 | 166 | ≠6x1500x2310 |
≠6x1900x2000 | 1.4404 | 183 | ≠6x1900x2000 |
≠6x1500x3000 | 1.4571 | 864 | ≠6x1500x3000 |
≠7x2000x12000 | 1.4307 | 1349 | ≠7x2000x12000 |
≠8x1500x3000 | 1.4828 | 288 | ≠8x1500x3000 |
≠8x1500x3000 | H25T/1.4746 | 288 | ≠8x1500x3000 |
≠8x1500x3000 | 1.4845 | 6336 | ≠8x1500x3000 |
≠8x730x6000 | 1.4307 | 280 | ≠8x730x6000 |
≠8x2200x1000 | 1.4307 | 141 | ≠8x2200x1000 |
≠8x1500x2319 | 1.4571 | 223 | ≠8x1500x2319 |
≠8x2000x2760 | 1.4404 | 354 | ≠8x2000x2760 |
≠8x2000x2500 | 1.4828 | 320 | ≠8x2000x2500 |
≠8x2037x1000 | 1.4828 | 130 | ≠8x2037x1000 |
≠8x2000x1000 | H25T/1.4746 | 128 | ≠8x2000x1000 |
≠8x2000x3000 | H25T/1.4746 | 768 | ≠8x2000x3000 |
≠10x1000x2000 | 1.4828 | 160 | ≠10x1000x2000 |
≠10x930x1940 | 1.4307 | 145 | ≠10x930x1940 |
≠10x2000x6000 | 1.4307 | 1920 | ≠10x2000x6000 |
≠10x2500x5860 | 1.4307 | 1172 | ≠10x2500x5860 |
≠10x1500x2280 | 1.4404 | 274 | ≠10x1500x2280 |
≠10x1500x2270 | 1.4404 | 272 | ≠10x1500x2270 |
≠10x1200x2000 | tytan | 110 | ≠10x1200x2000 |
≠10x1200x3000 | tytan | 163 | ≠10x1200x3000 |
≠ 12x800x1280 | 1.4845 | 98 | ≠ 12x800x1280 |
≠ 12x1500x5000 | H13JS / 1.4724 | 720 | ≠ 12x1500x5000 |
≠ 12x1500x3000 | H13JS / 1.4724 | 432 | ≠ 12x1500x3000 |
≠14x1230x1270 | 1.4307 | 175 | ≠14x1230x1270 |
≠14x1250x1700 | 1.4307 | 238 | ≠14x1250x1700 |
≠14x1500x3700 | H13JS/1.4724 | 622 | ≠14x1500x3700 |
≠15x1000x2000 | 1.4541 | 2400 | ≠15x1000x2000 |
≠15x1000x2000 | 1.4541 | 2160 | ≠15x1000x2000 |
≠15x1500x3000 | 1.4541 | 1080 | ≠15x1500x3000 |
≠15x1500x2230 | 1.4828 | 400 | ≠15x1500x2230 |
≠15x1500x3000 | 1.4828 | 2232 | ≠15x1500x3000 |
≠15x2000x3000 | ROC 400 | 720 | ≠15x2000x3000 |
≠15x2000x4000 | H25T/1.4746 | 960 | ≠15x2000x4000 |
≠15x2000x4500 | 1.4301 | 1080 | ≠15x2000x4500 |
≠16x770x2150 | 0H13 | 210 | ≠16x770x2150 |
≠16x1000x2000 | H25T/1.4746 | 768 | ≠16x1000x2000 |
≠16x1000x2000 | H13JS/1.4724 | 1024 | ≠16x1000x2000 |
≠16x1300x2000 | 1.4713 | 1330 | ≠16x1300x2000 |
≠16x1190x2060 | 1.4833 / H23N13 | 333 | ≠16x1190x2060 |
≠16x1500x4000 | H25T/1.4746 | 768 | ≠16x1500x4000 |
≠16x2500x2430 | 1.4307 | 778 | ≠16x2500x2430 |
≠16x1240x11000 | 1.4307 | 1743 | ≠16x1240x11000 |
≠18x820x1620 | 1.4404 | 196 | ≠18x820x1620 |
≠18x1000x1020 | 1.4404 | 151 | ≠18x1000x1020 |
≠18x1420x2760 | 1.4404 | 576 | ≠18x1420x2760 |
≠18x1000x2000 | 0H17T | 288 | ≠18x1000x2000 |
≠18x1460x1800 | 1.4833 | 373 | ≠18x1460x1800 |
≠20x810x1750 | 1.4845 | 227 | ≠20x810x1750 |
≠20x600x6000 | 1.4307 | 576 | ≠20x600x6000 |
≠20x2500x6010 | 1.4307 | 2404 | ≠20x2500x6010 |
≠20x2000x5000 | 1.4307 | 1615,5 | ≠20x2000x5000 |
≠20x2000x6000 | 1.4307 | 1931 | ≠20x2000x6000 |
≠20x1000x1600 | H25T/1.4746 | 256 | ≠20x1000x1600 |
≠20x1000x2000 | H25T/1.4746 | 960 | ≠20x1000x2000 |
≠20x2000x2500 | ROC 400 | 800 | ≠20x2000x2500 |
≠20x1000x2000 | 2H13 | 320 | ≠20x1000x2000 |
≠20x2020x5050 | 1.4541 | 1632 | ≠20x2020x5050 |
≠20x2000x6000 | 1.4541 | 7680 | ≠20x2000x6000 |
≠20x1500x3000 | H13JS/1.4724 | 721 | ≠20x1500x3000 |
≠22x1525x2225 | H13JS/1.4724 | 597 | ≠22x1525x2225 |
≠24x2000x3570 | 1.4307 | 1380 | ≠24x2000x3570 |
≠24x1000x2230 | H13JS/1.4724 | 428 | ≠24x1000x2230 |
≠25x2000x2000 | H25T/1.4746 | 800 | ≠25x2000x2000 |
≠26x1000x1510 | H25T/1.4746 | 318 | ≠26x1000x1510 |
≠ 30x1000x1000 | 1.4539 | 240 | ≠ 30x1000x1000 |
≠30x1270x2690 | H17 | 820 | ≠30x1270x2690 |
≠30x1250x4150 | H17 | 2500 | ≠30x1250x4150 |
≠30x670x1700 | H13JS/1.4724 | 245 | ≠30x670x1700 |
≠35x500x1500 | HARDOX 450 | 1 szt. | ≠35x500x1500 |
≠35x2500x4500 | HARDOX 450 | 3150 | ≠35x2500x4500 |
≠ 35x100x2000 | 316 / 1.4404 | 560 | ≠ 35x100x2000 |
≠35x 730x1400+odpad | 1.4404 | 286 | ≠35x 730x1400+odpad |
≠ 35x1130x2200 | 2H13 | 696 | ≠ 35x1130x2200 |
≠36x1360x2010 | 2H13 | 788 | ≠36x1360x2010 |
≠45x75x105 wypałka | 1.4404 | 8 szt. | ≠45x75x105 wypałka |
≠45x1000x1750 | 2H13 | 630 | ≠45x1000x1750 |
≠45x1250x2500 | 1.4301 | 1184 | ≠45x1250x2500 |
≠60x fi 660mm krążek | 3H13 | 144 | ≠60x fi 660mm krążek |
≠60x1280x1500 | 3H13 | 922 | ≠60x1280x1500 |
≠60x370x1000+odpad | 0H17N14M2 | 283 | ≠60x370x1000+odpad |
≠60x1000x2000 | 0H17N14M2 | 976 | ≠60x1000x2000 |
≠ 60x1000x2000 wypal róg | 1.4541 | 932 | ≠ 60x1000x2000 wypal róg |
100x100x2000 | C45 | 174 | 100x100x2000 |
+tuleje
Rozmiar: | Gatunek: | Ilość/(kg): |
---|---|---|
Tuleja fi 63x40 | 1.4301 / 4306 | 458 |
Tuleja fi 63x45 | 1.4301 / 4306 | |
Tuleja fi 100x56 | 1.4301 / 4306 | 893 |
Tuleja fi 90x63 | 1.4301 / 4306 | 36 |
Tuleja fi 100x71 | 1.4301 / 4306 | 44 |
Tuleja fi 121x97 | 1.4571 | 494 |
Tuleja fi 132x106 | 1.4301 / 4306 | 66 |
Tuleja fi 180x125 | 1.4301 / 4306 | |
Tuleja fi 200x170 | 1.4301 / 4306 | |
Tuleja fi 212x130 | 1.4301 / 4306 | 3920 |
Tuleja fi 212x150 | 1.4301 / 4306 | 840 |
Tuleja fi 224x140 | 1.4301 / 4306 | 440 |
Tuleja fi 224x160 | 1.4301 / 4306 | 206 |
+Rury
Rozmiar: | Gatunek: | Ilość/(mb): | |
---|---|---|---|
Ø | 13,5x1,6 | 1.4541 ukr | 5,54 |
Ø | 13,5x2 | 1.4541 ukr | 966 |
Ø | 13,5 x 2,3 | 1.4845 | 351,64 |
Ø | 13,5 x 2,3 | 1.4841 | 211,2 |
Ø | 13,5 x 2,6 | 1.4841 | 31,13 |
Ø | 15x1,5 | 1.4435 | 113,48 |
Ø | 16x1 | 1.4541 | 403,61 |
Ø | 16x2,3 | 1.4306 | 120,46 |
Ø | 19,5x1,2 | 1.4301 | 100,55 |
Ø | 20x2,3 | 1.4404 | 113,97 |
Ø | 20x2,5 | 1.4404 | 5,66 |
Ø | 20x2,0 | 1.4841 | 945 |
Ø | 21,3x2 | 1.4841 | 6,47 |
Ø | 21,3x2,6 | H25T/1.4746 | 3,16 |
Ø | 21,3 x 2,6 | 1.4845 | 83 |
Ø | 21,3x2,6 | 1.4841 | 38,83 |
Ø | 21,3x3,6 | 1.4841 | 232,99 |
Ø | 21,3x3,6 | H25T/1.4746 | 6,93 |
Ø | 21,34x2,11 | 1.4404 | 39,61 |
Ø | 21,34x2,77 | 1.4301 | 4,56 |
Ø | 21,34x2,77 | 316L | 4,74 |
Ø | 22x1 | 1.4571 | 286,49 |
Ø | 22x2,0 | 1.4841 | 1212,24 |
Ø | 25x3,2 | 1.4404 | 4,51 |
Ø | 25x1,8 | 1.4404 | 48 |
Ø | 25x2 | 1.4571 | 52,54 |
Ø | 25x2 | 1.4541 | 287,12 |
Ø | 25x2 | 1.4541 | 19424 |
Ø | 25x2,5 | 1.4541/1.4878 | 159,2 |
Ø | 25x2,5 | 1.4541 | 867,11 |
Ø | 25x2,6 | 1.4571 | 1,93 |
Ø | 25x2,6 | 1.4539 | 80 |
Ø | 25x2,9 | 1.4404 | 17,9 |
Ø | 25x2,6 | 0H17T | 2,8 |
Ø | 25x3,2 | 1H13 | 3,83 |
Ø | 25,4x2,9 | 1.4841 | 199 |
Ø | 26,9x2,6 | 1.4841 | 672,2 |
Ø | 26,67x2,87 | SUPER DUPLEX / 1.4410 | 9,16 |
Ø | 26,67x3,91 | 1.4841 | 45,12 |
Ø | 26,9x4 | H25T/1.4746 | 10,91 |
Ø | 28,0x5,0 | 1.4541/1.4878 | 104,13 |
Ø | 28x1,5 | 1.4841 | 1,96 |
Ø | 28,6x2,1 | 1.4541 | 1,58 |
Ø | 30x1 | 1.4541 | 223,41 |
Ø | 30x1,6 | 1.4306 | 5,48 |
Ø | 30x2,6 do - 3,5mb | 1.4961 | 537 |
Ø | 30x2,9 | 1.4306 | 19,5 |
Ø | 31,8x1,6 | 1.4541 | 2,66 |
Ø | 31,8x2,6 | 1.4404 | 6,6 |
Ø | 31,8x2,9 | 1.4541 | 2,78 |
Ø | 31,8x2,9 | H25T/1.4746 | 8,42 |
Ø | 33,4x2,77 | 1.4404 | 5,6 |
Ø | 33,4x3,38 | 1.4301 | 9,91 |
Ø | 33,4x3,38 | 1.4404 | 7,08 |
Ø | 33,4x4,55 | 1.4404 | 105,76 |
Ø | 33,4x6,35 | 1.4404 | 53,11 |
Ø | 33,7x1,6 | 1.4541 | 1,42 |
Ø | 33,7x3,2 | 1.4841 | 236,07 |
Ø | 33,7x3,2 z/s | 1.4828 | 58,84 |
Ø | 33,7x3,2 | H25T/1.4746 | 10,87 |
Ø | 37x5 | H25T/1.4746 | 1,19 |
Ø | 38x3,2 | 1.4539 | 334,83 |
Ø | 38x3,2 | 1.4541 | 4751 |
Ø | 38x5 | H25T/1.4746 | 119,2 |
Ø | 38x5 | 1.4841 | 92,37 |
Ø | 38,1x1,2 | TP 316 | 278 |
Ø | 42x3,0 | 1.4404 | 244,19 |
Ø | 42,4x2,6 | 1.4841 | 3,72 |
Ø | 42,4x2,9 z/s | 1.4828 | 106,64 |
Ø | 42,4x3,0 z/s | 1.4828 | 1,85 |
Ø | 42,4x3,2 | 1.4841 | 7,27 |
Ø | 42,4x3,6 | H25T/4C54 | 20,51 |
Ø | 42,4x3,6 | H25T/1.4749 | 448 |
Ø | 42,16x3,56/42,4x3,6 | 1.4404/1.4401 | 521,92 |
Ø | 42,4x4,5 | 1.4404 | 7,33 |
Ø | 42,4 x 5 | 1.4841 | 88,98 |
Ø | 42,4x5 | H25T/1.4749/4C54 | 263,42 |
Ø | 44,5x3,2 | 1.4541 | 326,09 |
Ø | 44,5x3,2 | H25T/1.4746 | 1,11 |
Ø | 44,5x4 | TP347 | 51,48 |
Ø | 45,0x5,0 | 1.4841 | 64,84 |
Ø | 48,26x2,77 | 1.4404 | 3,52 |
Ø | 48,26x2,77 | 1.4301 | 3,48 |
Ø | 48,26x3,68 | 1.4410/SUPER DUPLEX | 1132,57 |
Ø | 48,26x7,14 | 1.4404 | 9,12 |
Ø | 48,26x10,16 | 1.4404 | 153,47 |
Ø | 48,3x3,2 | H25T/1.4746 | 752 |
Ø | 48,3x5 | H25T/1.4746 | 223,43 |
Ø | 48,3x5 | 1.4841 | 266,11 |
Ø | 51x3,6 | H25T | 115,3 |
Ø | 51x10 | TP347 | 144 |
Ø | 54x4 | S355J2H | 157,37 |
Ø | 54x8 | H25T/1.4749/4C54 | 184,44 |
Ø | 57x2,9 | 1.4841 | 16,07 |
Ø | 57x3,5 | 1.4541 | 2,746 |
Ø | 60,3x2,5 | 1.4841 | 76,02 |
Ø | 60,33x2,77 | 1.4404 | 56,41 |
Ø | 60,33x2,77 | 1.4462 / DUPLEX | 43,84 |
Ø | 60,3x3,91 z/s | 304L | 1,1 |
Ø | 60,3 x 3,6 | 1.4841 | 5,81 |
Ø | 60,3 x 4 | 1.4841 | 65,16 |
Ø | 60,3x4 | H25T/1.4749/4C54 | 154,66 |
Ø | 60,3x5 | H25T/1.4749/4C54 | 176,32 |
Ø | 60,3x5 | 1.4841 | 211,88 |
Ø | 60,3x7,1 | 1.4301 | 2,1 |
Ø | 60,3x8 | 1.4841 | 36,71 |
Ø | 60,3x8,74 | 1.4301 | 2,66 |
Ø | 60,3x8,8 | 347 | 22,95 |
Ø | 60,3x10 | 1.4841 | 78,15 |
Ø | 63,5 x 4 | P265GHTC | 3 |
Ø | 63,5x5 | H25T/1.4746 | 2,22 |
Ø | 63,5x10 | TP347H | 52,71 |
Ø | 63,5x12,5 | TP347H | 216,26 |
Ø | 70x4x3200mm | H25T/1.4749 | 88,77 |
Ø | 70x5 | 1.4541 | 1100 |
Ø | 70x5 | H25T/1.4746 | 3,09 |
Ø | 70x6 | 1.4841 | 1 |
Ø | 73,03x5,16 | 1.4404 | 4,6 |
Ø | 76,1x2,9 | 1.4841 | 220,46 |
Ø | 76,1x3 | 1.4841 | 36,66 |
Ø | 76,1x3,6 | 1.4841 | 158,72 |
Ø | 76,1x3,6 | 1.4845 | 29,66 |
Ø | 76,1x4 | H18JS | 2,73 |
Ø | 76,1x4 | H25T/1.4746 | 76,7 |
Ø | 76,1x4 | 1.4539 | 2,61 |
Ø | 76,1x4,5 | 1.4541 | 46,97 |
Ø | 76,1x5 | 1.4841 | 1,46 |
Ø | 76,1x5 | H25T/1.4746 | 208,58 |
Ø | 76,1x6,3 | H25T/1.4746 | 284,66 |
Ø | 76,1x8 | 1.4841 | 22,4 |
Ø | 88,9x2,9 | 1.4404 | 11,81 |
Ø | 88,9x3 z/s | 1.4404 | 3,21 |
Ø | 88,9x3,05 | 1.4462 / DUPLEX | 6,16 |
Ø | 88,9x3,0 | 1.4541 | 85,94 |
Ø | 88,9x3,05 | 304L | 7,89 |
Ø | 88,9x3,05 | 316L | 9,94 |
Ø | 88,9x3,2 | 1.4841 | 68,6 |
Ø | 88,9x3,2 | 1.4301 | 1,05 |
Ø | 88,9x4,05 | 1.4841 | 15,44 |
Ø | 88,9x4 | H25T/1.4746 | 10,38 |
Ø | 88,9x3,6 | H25T/1.4749 | 22,64 |
Ø | 88,9x5 | 1H13 | 3,54 |
Ø | 88,9x5 | 1.4404 | 11,91 |
Ø | 88,9x5 z/s | 1.4541 | 4,48 |
Ø | 88,9x5 | 1.4541 | 89,87 |
Ø | 88,9x5 | 1.4541 | 130 |
Ø | 88,9x5 | 1.4539 | 9,36 |
Ø | 88,9x5 | H13JS/1.4724 | 17,73 |
Ø | 88,9x5 | H25T/1.4746 | 258,56 |
Ø | 88,9x5 z/s | 316 | 1,5 |
Ø | 88,9x5,49 | 1.4301 | 4,86 |
Ø | 88,9x5,49 | 1.4541 | 3,89 |
Ø | 88,9x5,49 | 1.4841 | 101,77 |
Ø | 88,9x5,6 | P235TR2 | 5,08 |
Ø | 88,9x6,02 | 1.4301 | 6,1 |
Ø | 88,9x6,3 | 1.4301 | 4,61 |
Ø | 88,9x6,3 | P355NL1 | 433,90 |
Ø | 88,9x6,3 | H25T/1.4746 | 149,33 |
Ø | 88,9x7,62 | 1.4404 | 5,1 |
Ø | 88,9x7,62 | 1.4301 | 52,3 |
Ø | 88,9x7,62 | TP 347 | 3,58 |
Ø | 88,9x8 | H25T | |
Ø | 88,9x11 | 1.4841 | 90,55 |
Ø | 88,9x11,13 | 1.4301 | 5,04 |
Ø | 88,9x11,13 | 1.4404 | 13,48 |
Ø | 95x6,3 | 1H13 | 1,08 |
Ø | 95x7 | 0H17T | 12,6 |
Ø | 101,6 x 4 | 1.4841 | 81,65 |
Ø | 101,6x5 | 0H17T | 7,31 |
Ø | 101,6x5 | H25T/1.4746 | 133,4 |
Ø | 101,6x5,74 | 1.4841 | 41,5 |
Ø | 101,6x8 | 1.4845 | 96,73 |
Ø | 101,6x8 | H25T/1.4746 | 14,5 |
Ø | 101,6x10 | 1.4841 | 38,69 |
Ø | 108x4 | 1.4541 | 239,87 |
Ø | 108x4 | 1.4841 | 97 |
Ø | 108x5 | H25T/1.4746 | 57,91 |
Ø | 108x6,3 | 1.4841 | 29,04 |
Ø | 108x8 | 1.4541 | 1,78 |
Ø | 108x10 | 1.4841 | 23,5 |
Ø | 108x10 | 1.4845 | 10,69 |
Ø | 114,3x3,05 | 1.4410 / SUPER DUPLEX | 2,07 |
Ø | 114,3x3,05 z/s | 304L | 34,84 |
