Blachy / Bleche / Steel sheet metals
Stan magazynowy z dnia: 20.11.2024
Rozmiar: | Gatunek: | Ilość/(kg): |
0,5x1000x2000 | 1.4301 | 32 |
0,6x1500x3000 | 1.4404 | 43,2 |
0,8x1500x3000 | 1.4404 | 86,4 |
0,8x1000x2000 | DC04 A | 236 |
≠1x1084x2441 | 1.4301 | 1377 |
≠1x1250x2500 | 1.4301 | 25 |
≠1x1250x2500 | 1.4828 | 2400 |
≠1x1500x3000 | 1.4828 | 216 |
≠1,5x1500x3000 | 1.4828 | 1566 |
≠1,5x1500x3000 | 1.4845 | 486 |
≠1,5x1500x3000 | 1.4301 | 632 |
≠1,5x1500x3000 | 1.4571 | 826 |
≠2x1500x3000 | 1.4835 | 750 |
≠2x1500x2500 | 1.4835 | 60 |
≠2,5x1000x2000 | 1.4404 | 240 |
≠2,5x1500x3000 | 1.4404 | 540 |
≠3x1500x3000 | 1.4713 / H6S2 | 972 |
≠3x1000x2000 | 1.4841 | 48 |
≠3x2049x1000 | 1.4828 | 100 |
≠3x2049x6000 | 1.4828 | |
≠4x1000x2000 | 1.4307 | 192 |
≠4x1500x3000 ryflowana | 1050A | 97 |
≠ 4x1250x2500 | 1.4828 | 10300 |
≠ 4x1500x3000 | 1.4301 / 07 | 1296 |
≠5x1000x2000 | H25T/1.4746 | 80 |
≠ 5x1500x2020 | 1.4404 | 121 |
≠ 5x1500x2260 | 1.4404 | 136 |
≠ 5x1500x2290 | 1.4404 | 138 |
≠ 5x1500x2400 | 1.4404 | 144 |
≠ 5x1500x2670 | 1.4404 | 160 |
≠ 5x1500x2720 | 1.4404 | 163 |
≠ 5x1500x2760 | 1.4404 | 166 |
≠ 5x1500x2870 | 1.4404 | 172 |
≠ 5x1500x2920 | 1.4404 | 175 |
≠5x2000x3050 | 1.4404 | 244 |
≠5x1250x2500 | 1.4845 | 1750 |
≠5x1500x3000 | 1.4828 | 3420 |
≠6x1000x2000 | 1.4034 | 79 |
≠6x1250x2500 | 1.4828 | 14550 |
≠6x1500x3000 | 1.4845 | 432 |
≠6x950x2000 | 1.4301 | 188 |
≠6x1500x2410 | 1.4307 | 174 |
≠6x1500x2550 | 1.4307 | 368 |
≠6x1500x2570 | 1.4307 | 185 |
≠6x1500x2590 | 1.4307 | 187 |
≠6x1500x2590 | 1.4301 | 187 |
≠6x1500x2660 | 1.4307 | 192 |
≠6x1500x2710 | 1.4307 | 195 |
≠6x1500x2620 | 1.4307 | 189 |
≠6x1500x2060 | 1.4404 | 148 |
≠6x1500x2240 | 1.4404 | 161 |
≠6x1500x2360 | 1.4404 | 170 |
≠6x1500x2310 | 1.4404 | 166 |
≠6x1900x2000 | 1.4404 | 183 |
≠6x1500x3000 | 1.4571 | 864 |
≠7x2000x12000 | 1.4307 | 1349 |
≠8x1500x3000 | 1.4828 | 288 |
≠8x1500x3000 | H25T/1.4746 | 288 |
≠8x1500x3000 | 1.4845 | 6336 |
≠8x730x6000 | 1.4307 | 280 |
≠8x2200x1000 | 1.4307 | 141 |
≠8x1500x2319 | 1.4571 | 223 |
≠8x2000x2760 | 1.4404 | 354 |
≠8x2000x2500 | 1.4828 | 320 |
≠8x2037x1000 | 1.4828 | 130 |
≠8x2000x3000 | H25T/1.4746 | 1536 |
≠10x1000x2000 | 1.4828 | 160 |
≠10x930x1940 | 1.4307 | 145 |
≠10x2000x6000 | 1.4307 | 1920 |
≠10x2500x5860 | 1.4307 | 1172 |
≠10x1500x2280 | 1.4404 | 274 |
≠10x1500x2270 | 1.4404 | 272 |
≠10x1200x2000 | tytan | 110 |
≠10x1200x3000 | tytan | 163 |
≠ 12x800x1280 | 1.4845 | 98 |
≠12x600x2000 | H25T/1.4746 | 115 |
≠ 12x1500x5000 | H13JS / 1.4724 | 720 |
≠ 12x1500x3000 | H13JS / 1.4724 | 432 |
≠14x1230x1270 | 1.4307 | 175 |
≠14x1250x1700 | 1.4307 | 238 |
≠14x1500x3700 | H13JS/1.4724 | 622 |
≠15x1000x2000 | 1.4541 | 2400 |
≠15x1000x2000 | 1.4541 | 2160 |
≠15x1500x3000 | 1.4541 | 1080 |
≠15x1500x2230 | 1.4828 | 400 |
≠15x1500x3000 | 1.4828 | 2232 |
≠15x2000x3000 | ROC 400 | 720 |
≠15x2000x4000 | H25T/1.4746 | 960 |
≠15x2000x4500 | 1.4301 | 1080 |
≠16x770x2150 | 0H13 | 210 |
≠16x1000x2000 | H25T/1.4746 | 1024 |
≠16x1000x2000 | H13JS/1.4724 | 1024 |
≠16x1300x2000 | 1.4713 | 1330 |
≠16x1190x2060 | 1.4833 / H23N13 | 333 |
≠16x1500x4000 | H25T/1.4746 | 768 |
≠16x2500x2430 | 1.4307 | 778 |
≠16x1240x11000 | 1.4307 | 1743 |
≠18x820x1620 | 1.4404 | 196 |
≠18x1000x1020 | 1.4404 | 151 |
≠18x1420x2760 | 1.4404 | 576 |
≠18x1000x2000 | 0H17T | 288 |
≠18x1460x1800 | 1.4833 | 373 |
≠20x810x1750 | 1.4845 | 227 |
≠20x600x6000 | 1.4307 | 576 |
≠20x2500x6010 | 1.4307 | 2404 |
≠20x2000x5000 | 1.4307 | 1615,5 |
≠20x2000x6000 | 1.4307 | 1931 |
≠20x1000x1600 | H25T/1.4746 | 256 |
≠20x1000x2000 | H25T/1.4746 | 1280 |
≠20x2000x2500 | ROC 400 | 800 |
≠20x1000x2000 | 2H13 | 320 |
≠20x2020x5050 | 1.4541 | 1632 |
≠20x2000x6000 | 1.4541 | 7680 |
≠20x1500x3000 | H13JS/1.4724 | 721 |
≠22x1525x2225 | H13JS/1.4724 | 597 |
≠24x2000x3570 | 1.4307 | 1380 |
≠24x1000x2230 | H13JS/1.4724 | 428 |
≠25x2000x2000 | H25T/1.4746 | 800 |
≠26x1000x1510 | H25T/1.4746 | 318 |
≠ 30x1000x1000 | 1.4539 | 240 |
≠30x1270x2690 | H17 | 820 |
≠30x1250x4150 | H17 | 2500 |
≠30x670x1700 | H13JS/1.4724 | 245 |
≠35x500x1500 | HARDOX 450 | 1 szt. |
≠35x2500x4500 | HARDOX 450 | 3150 |
≠ 35x100x2000 | 316 / 1.4404 | 560 |
≠35x 730x1400+odpad | 1.4404 | 286 |
≠ 35x1130x2200 | 2H13 | 696 |
≠36x1360x2010 | 2H13 | 788 |
≠45x75x105 wypałka | 1.4404 | 8 szt. |
≠45x1000x1750 | 2H13 | 630 |
≠45x1250x2500 | 1.4301 | 1184 |
≠60x fi 660mm krążek | 3H13 | 144 |
≠60x1280x1500 | 3H13 | 922 |
≠60x370x1000+odpad | 0H17N14M2 | 283 |
≠60x1000x2000 | 0H17N14M2 | 976 |
≠ 60x1000x2000 wypal róg | 1.4541 | 932 |
100x100x2000 | C45 | 174 |
Nasza strona internetowa używa plików cookies (tzw. ciasteczka) w celach statystycznych oraz funkcjonalnych. Dzięki nim możemy indywidualnie dostosować stronę do twoich potrzeb. Każdy może zaakceptować pliki cookies albo ma możliwość wyłączenia ich w przeglądarce, dzięki czemu nie będą zbierane żadne informacje. Zgadzam się Polityka Prywatności Ciasteczka i Polityka Prywatności