Rury / Rohre / Pipes
Stan magazynowy z dnia: 20.11.2024
| Rozmiar: | Gatunek: | Ilość/(mb): |
Ø | 13,5x1,6 | 1.4541 ukr | 5,54 |
Ø | 13,5x2 | 1.4541 ukr | 966 |
Ø | 13,5 x 2,3 | 1.4845 | 351,64 |
Ø | 13,5 x 2,3 | 1.4841 | 211,2 |
Ø | 13,5 x 2,6 | 1.4841 | 32,13 |
Ø | 15x1,5 | 1.4435 | 113,48 |
Ø | 16x1 | 1.4541 | 403,61 |
Ø | 16x2,3 | 1.4306 | 120,46 |
Ø | 19,5x1,2 | 1.4301 | 100,55 |
Ø | 20x2,3 | 1.4404 | 113,97 |
Ø | 20x2,5 | 1.4404 | 5,66 |
Ø | 20x2,0 | 1.4841 | 945 |
Ø | 21,3x2 | 1.4841 | 6,47 |
Ø | 21,3x2,6 | H25T/1.4746 | 3,16 |
Ø | 21,3 x 2,6 | 1.4845 | 83 |
Ø | 21,3x2,6 | 1.4841 | 38,83 |
Ø | 21,3x3,6 | 1.4841 | 234,19 |
Ø | 21,3x3,6 | H25T/1.4746 | 6,93 |
Ø | 21,34x2,11 | 1.4404 | 39,61 |
Ø | 21,34x2,77 | 1.4301 | 4,56 |
Ø | 21,34x2,77 | 316L | 4,74 |
Ø | 22x1 | 1.4571 | 286,49 |
Ø | 22x2,0 | 1.4841 | 1212,24 |
Ø | 25x3,2 | 1.4404 | 4,51 |
Ø | 25x1,8 | 1.4404 | 48 |
Ø | 25x2 | 1.4571 | 52,54 |
Ø | 25x2 | 1.4541 | 287,12 |
Ø | 25x2 | 1.4541 | 19424 |
Ø | 25x2,5 | 1.4541/1.4878 | 159,2 |
Ø | 25x2,5 | 1.4541 | 867,11 |
Ø | 25x2,6 | 1.4571 | 1,93 |
Ø | 25x2,6 | 1.4539 | 80 |
Ø | 25x2,9 | 1.4404 | 17,9 |
Ø | 25x2,6 | 0H17T | 2,8 |
Ø | 25x3,2 | 1H13 | 3,83 |
Ø | 25,4x2,9 | 1.4841 | 202 |
Ø | 26,9x2,6 | 1.4841 | 672,2 |
Ø | 26,67x2,87 | SUPER DUPLEX / 1.4410 | 9,16 |
Ø | 26,67x3,91 | 1.4841 | 45,12 |
Ø | 26,9x4 | H25T/1.4746 | 10,91 |
Ø | 28,0x5,0 | 1.4541/1.4878 | 105,13 |
Ø | 28x1,5 | 1.4841 | 1,96 |
Ø | 28,6x2,1 | 1.4541 | 1,58 |
Ø | 30x1 | 1.4541 | 223,41 |
Ø | 30x1,6 | 1.4306 | 5,48 |
Ø | 30x2,6 do - 3,5mb | 1.4961 | 537 |
Ø | 30x2,9 | 1.4306 | 19,5 |
Ø | 31,8x1,6 | 1.4541 | 2,66 |
Ø | 31,8x2,6 | 1.4404 | 6,6 |
Ø | 31,8x2,9 | 1.4541 | 2,78 |
Ø | 31,8x2,9 | H25T/1.4746 | 8,42 |
Ø | 33,4x2,77 | 1.4404 | 5,6 |
Ø | 33,4x3,38 | 1.4301 | 9,91 |
Ø | 33,4x3,38 | 1.4404 | 7,08 |
Ø | 33,4x4,55 | 1.4404 | 105,76 |
Ø | 33,4x6,35 | 1.4404 | 54,31 |
Ø | 33,7x1,6 | 1.4541 | 1,42 |
Ø | 33,7x3,2 | 1.4841 | 238,12 |
Ø | 33,7x3,2 z/s | 1.4828 | 58,94 |
Ø | 33,7x3,2 | H25T/1.4746 | 13,24 |
Ø | 37x5 | H25T/1.4746 | 1,19 |
Ø | 38x3,2 | 1.4539 | 334,83 |
Ø | 38x3,2 | 1.4541 | 4751 |
Ø | 38x5 | H25T/1.4746 | 119,2 |
Ø | 38x5 | 1.4841 | 92,37 |
Ø | 38,1x1,2 | TP 316 | 278 |
Ø | 42x3,0 | 1.4404 | 244,19 |
Ø | 42,4x2,6 | 1.4841 | 3,72 |
Ø | 42,4x2,9 z/s | 1.4828 | 106,64 |
Ø | 42,4x3,0 z/s | 1.4828 | 1,85 |
Ø | 42,4x3,2 | 1.4841 | 7,27 |
Ø | 42,4x3,6 | H25T/4C54 | 20,51 |
Ø | 42,4x3,6 | H25T/1.4749 | 448 |
Ø | 42,16x3,56/42,4x3,6 | 1.4404/1.4401 | 524,92 |
Ø | 42,4x4,5 | 1.4404 | 7,33 |
Ø | 42,4 x 5 | 1.4841 | 88,98 |
Ø | 42,4x5 | H25T/1.4749/4C54 | 263,42 |
Ø | 44,5x3,2 | 1.4541 | 326,09 |
Ø | 44,5x3,2 | H25T/1.4746 | 1,11 |
Ø | 44,5x4 | TP347 | 51,48 |
Ø | 45,0x5,0 | 1.4841 | 64,84 |
Ø | 48,26x2,77 | 1.4404 | 3,52 |
Ø | 48,26x2,77 | 1.4301 | 3,48 |
Ø | 48,26x3,68 | 1.4410/SUPER DUPLEX | 1132,57 |
Ø | 48,26x7,14 | 1.4404 | 9,12 |
Ø | 48,26x10,16 | 1.4404 | 153,47 |
Ø | 48,3x3,2 | H25T/1.4746 | 803 |
Ø | 48,3x5 | H25T/1.4746 | 223,43 |
Ø | 48,3x5 | 1.4841 | 268,11 |
Ø | 51x3,6 | H25T | 115,3 |
Ø | 51x10 | TP347 | 144 |
Ø | 54x4 | S355J2H | 157,37 |
Ø | 54x8 | H25T/1.4749/4C54 | 184,44 |
Ø | 57x2,9 | 1.4841 | 16,07 |
Ø | 57x3,5 | 1.4541 | 2,746 |
Ø | 60,3x2,5 | 1.4841 | 76,02 |
Ø | 60,33x2,77 | 1.4404 | 56,41 |
Ø | 60,33x2,77 | 1.4462 / DUPLEX | 43,84 |
Ø | 60,3x3,91 z/s | 304L | 1,1 |
Ø | 60,3 x 3,6 | 1.4841 | 5,81 |
Ø | 60,3 x 4 | 1.4841 | 67,89 |
Ø | 60,3x4 | H25T/1.4749/4C54 | 155,46 |
Ø | 60,3x5 | H25T/1.4749/4C54 | 176,32 |
Ø | 60,3x5 | 1.4841 | 212,58 |
Ø | 60,3x7,1 | 1.4301 | 2,1 |
Ø | 60,3x8 | 1.4841 | 36,71 |
Ø | 60,3x8,74 | 1.4301 | 2,66 |
Ø | 60,3x8,8 | 347 | 22,95 |
Ø | 60,3x10 | 1.4841 | 78,15 |
Ø | 63,5 x 4 | P265GHTC | 3 |
Ø | 63,5x5 | H25T/1.4746 | 2,22 |
Ø | 63,5x10 | TP347H | 52,71 |
Ø | 63,5x12,5 | TP347H | 216,26 |
Ø | 70x4x3200mm | H25T/1.4749 | 88,77 |
Ø | 70x5 | 1.4541 | 1100 |
Ø | 70x5 | H25T/1.4746 | 3,09 |
Ø | 70x6 | 1.4841 | 1 |
Ø | 73,03x5,16 | 1.4404 | 4,6 |
Ø | 76,1x2,9 | 1.4841 | 220,46 |
Ø | 76,1x3 | 1.4841 | 36,66 |
Ø | 76,1x3,6 | 1.4841 | 158,72 |
Ø | 76,1x3,6 | 1.4845 | 29,66 |
Ø | 76,1x4 | H18JS | 2,73 |
Ø | 76,1x4 | H25T/1.4746 | 106,22 |
Ø | 76,1x4 | 1.4539 | 2,61 |
Ø | 76,1x4,5 | 1.4541 | 46,97 |
Ø | 76,1x5 | 1.4841 | 3,6 |
Ø | 76,1x5 | H25T/1.4746 | 208,58 |
Ø | 76,1x6,3 | H25T/1.4746 | 284,66 |
Ø | 76,1x8 | 1.4841 | 37,02 |
Ø | 88,9x2,9 | 1.4404 | 11,81 |
Ø | 88,9x3 z/s | 1.4404 | 3,21 |
Ø | 88,9x3,05 | 1.4462 / DUPLEX | 6,16 |
Ø | 88,9x3,0 | 1.4541 | 85,94 |
Ø | 88,9x3,05 | 304L | 7,89 |
Ø | 88,9x3,05 | 316L | 9,94 |
Ø | 88,9x3,2 | 1.4841 | 68,6 |
Ø | 88,9x3,2 | 1.4301 | 1,05 |
Ø | 88,9x4,05 | 1.4841 | 33,15 |
Ø | 88,9x4 | H25T/1.4746 | 14,93 |
Ø | 88,9x3,6 | H25T/1.4749 | 22,64 |
Ø | 88,9x5 | 1H13 | 3,54 |
Ø | 88,9x5 | 1.4404 | 11,91 |
Ø | 88,9x5 z/s | 1.4541 | 4,48 |
Ø | 88,9x5 | 1.4541 | 89,87 |
Ø | 88,9x5 | 1.4539 | 9,36 |
Ø | 88,9x5 | H13JS/1.4724 | 17,73 |
Ø | 88,9x5 | H25T/1.4746 | 258,56 |
Ø | 88,9x5 z/s | 316 | 1,5 |
Ø | 88,9x5,49 | 1.4301 | 4,86 |
Ø | 88,9x5,49 | 1.4541 | 3,89 |
Ø | 88,9x5,49 | 1.4841 | 114,55 |
Ø | 88,9x5,6 | P235TR2 | 5,08 |
Ø | 88,9x6,02 | 1.4301 | 10,4 |
Ø | 88,9x6,3 | P355NL1 | 433,90 |
Ø | 88,9x6,3 | H25T/1.4746 | 149,33 |
Ø | 88,9x7,62 | 1.4404 | 1,12 |
Ø | 88,9x7,62 | 1.4301 | 52,3 |
Ø | 88,9x7,62 | TP 347 | 3,58 |
Ø | 88,9x8 | H25T | |
Ø | 88,9x11 | 1.4841 | 91,75 |
Ø | 88,9x11,13 | 1.4301 | 5,04 |
Ø | 88,9x11,13 | 1.4404 | 13,48 |
Ø | 95x6,3 | 1H13 | 1,08 |
Ø | 95x7 | 0H17T | 12,6 |
Ø | 101,6 x 4 | 1.4841 | 81,65 |
Ø | 101,6x5 | 0H17T | 7,31 |
Ø | 101,6x5 | H25T/1.4746 | 138,57 |
Ø | 101,6x5,74 | 1.4841 | 45,8 |
Ø | 101,6x8 | 1.4845 | 96,73 |
Ø | 101,6x8 | H25T/1.4746 | 14,5 |
Ø | 101,6x10 | 1.4841 | 38,69 |
Ø | 108x4 | 1.4541 | 239,87 |
Ø | 108x4 | 1.4841 | 97 |
Ø | 108x5 | H25T/1.4746 | 77,87 |
Ø | 108x6,3 | 1.4841 | 29,04 |
Ø | 108x8 | 1.4541 | 1,78 |
Ø | 108x10 | 1.4841 | 23,5 |
Ø | 108x10 | 1.4845 | 10,69 |
Ø | 114,3x3,05 | 1.4410 / SUPER DUPLEX | 2,07 |
Ø | 114,3x3,05 z/s | 304L | 34,84 |
Ø | 114,3x3,6 | 1.4306 | 1 |
Ø | 114,3x3,6 | 1.4841 | 156,42 |
Ø | 114,3x6,02 | 1.4841 | 58,43 |
Ø | 114,3x6,02 | 1.4410/SUPER DUPLEX | 13,03 |
Ø | 114,3x6,02 z/s | 1.4462 / DUPLEX | 2,82 |
Ø | 114,3x6,02 | 1.4301 /304L | 48,31 |
Ø | 114,3x8,56 | 1.4301 | 2,21 |
Ø | 114,3x8,56 | 1.4404 | 9,44 |
Ø | 114,3x8,8 | 1.4539 | 2 |
Ø | 114,3x10 | 1.4841 | 4,48 |
Ø | 114,3x11 | P265GHTC-1 | 11,27 |
Ø | 114,3x11,13 | 1.4404 | 6,97 |
Ø | 114,3x13,49 | 1.4301 | 3,8 |
Ø | 114,3x13,49 | 1.4845 | 45,96 |
Ø | 114,3x16 | 1.4301 | 3,09 |
Ø | 114,3x14,2 | 304L | 0,65 |
Ø | 114,3x17,5 | 1.4571 | 4,67 |
Ø | 127x14,2 | 1.4845 | 15,03 |
Ø | 133x4 | 1.4841 | 105,98 |
Ø | 133x8 | 1.4841 | 28,53 |
Ø | 133x10 | 1.4841 | 15,02 |
Ø | 133x10 | 1.4845 | 9,55 |
Ø | 139,7x4 | 1.4301 | 49,92 |
Ø | 139,7x5 | 1.4841 | 26,01 |
Ø | 1 | | |
Ø | 139,7x7,1 | 1.4841 | 48,5 |
Ø | 139,7x10 | 1.4841 | 1,21 |
Ø | 140x10 | 1.4845 | 2,12 |
Ø | 159x4,5 | 1.4841 | 37,14 |
Ø | 159x6,3 | 1.4841 | 1,3 |
Ø | 159 x 6,3 | 1.4571 | 14,38 |
Ø | 159x6,3 | 1.4539 | 12,4 |
Ø | 159x6,3 | 1.4541 | 0,78 |
Ø | 159x8 | 1.4539 | 6,58 |
Ø | 159x10 | 1.4841 | 43,55 |
Ø | 159x20 | H25T | 1,64 |
Ø | 168,3x3 | 347 | 3,74 |
Ø | 168,28x3,4 | 1.4301 | 11 |
Ø | 168,3x3,4 | 304L | 0,81 |
Ø | 168,3x3,4 z/s | 304L | 6,48 |
Ø | 168,3x4,5 | 1.4841 | 10,53 |
Ø | 168,3x5 | 1.4841 | 51,85 |
Ø | 168,3x6,3 | 1.4845 | 9,31 |
Ø | 168,3x6,3 | 1.4841 | 128,71 |
Ø | 168,3x7,11 z/s | TP 316 | 3,12 |
Ø | 168,3x10 z/s | 253MA / 1.4835 | 16,46 |
Ø | 168,3x10,97 | 1.4301 | 3,44 |
Ø | 168,3x10,97 | 1.4404 | 16,85 |
Ø | 168,3x10 | 1.4841 | 0,92 |
Ø | 168,3x12,5 z/s | 1.4541 | 4,52 |
Ø | 168,3x19 | 316L | 4,46 |
Ø | 193,7x7,1 | 1.4841 | 16,95 |
Ø | 193,7x8 | H23N18 | 4,1 |
Ø | 193,7x8,8 z/s | 1.4539 | 4,06 |
Ø | 193,7x10 | 1.4841 | 0,9 |
Ø | 219,1x3,76 z/s | 304L | 23,25 |
Ø | 219,1x3,76 | 316L | 1,13 |
Ø | 219,1x4 | 1.4404 | 4,73 |
Ø | 219,1x4 z/s | 1.4828 | 7,69 |
Ø | 219,1x4 z/s | 1.4541 | 3,36 |
Ø | 219,1x6,3 | 1.4841 | 34,66 |
Ø | 219,08x6,35 | 1.4301 | 3 |
Ø | 219,1x6,35 z/s | TP 316 | 17,2 |
Ø | 219,08x8,18 | 1.4301 | 8,59 |
Ø | 219,08x8,18 | 1.4845 | 15,92 |
Ø | 219,08x8,18 | 1.4841 | 1,08 |
Ø | 219,1x10 | 1.4841 | 1,8 |
Ø | 219,1x10 | 1.4845 | 1,79 |
Ø | 219,08x12,7 | 1.4845 | 5,9 |
Ø | 219,08x12,7 | 1.4404 | 9,78 |
Ø | 219,1x12,7 z/s | 1.4539 | 2,8 |
Ø | 219,1x23,01 z/s | 1.4410/SUPER DUPLEX | 4,38 |
Ø | 219,1x18 | 347 | 5,14 |
Ø | 219,1x30 | 1.4404 | 3,18 |
Ø | 244,5x7,1 z/s | 1.4541 | 12,74 |
Ø | 244,5x6 z/s | 1.4828 | 9 |
Ø | 244,5x10 | 1.4845 | 15,26 |
Ø | 244,5x40 | 1.4541 | 2,54 |
Ø | 273x4,0 z/s | 1.4307 | 6 |
Ø | 273x6 z/s | 1.4301 | 6,7 |
Ø | 273x6 z/s | 1.4828 | |
Ø | 273x9,27 z/s | 316L | 2,55 |
Ø | 273x12,7 | 1.4301 | 0,73 |
Ø | 273x16 | 347 | 7,03 |
Ø | 273x18 | 1.4845 | 5,7 |
Ø | 273x20 | 1.4845 | 3,99 |
Ø | 273x19 z/s | 316L | 1,45 |
Ø | 273x20 z/s | 1.4301 | 9,72 |
Ø | 273x21,44 | 1.4301 | 20,58 |
Ø | 273x23 z/s | 347 | 8,22 |
Ø | 273,1x23,83 z/s | 1.4410/SUPER DUPLEX | 5,4 |
Ø | 273x27 z/s | 316L | 10,2 |
Ø | 273,1x28,58 z/s | 1.4410/SUPER DUPLEX | 4,2 |
Ø | 305x15 | 1.4845 | 7,43 |
Ø | 323,9x8,0 z/s | 1.4539 | 4,48 |
Ø | 323,9x9,52 z/s | 1.4301 | 5,87 |
Ø | 323,9x9,53 z/s | 1.4462 / DUPLEX | 21,79 |
Ø | 323,9x12 z/sz | 1.4724 | 4,02 |
Ø | 323,9x12,7 | 1.4301 | 1,66 |
Ø | 323,9x16 z/s | 1.4541 | 6,85 |
Ø | 323,9x22,23 z/s | 1.4410/SUPER DUPLEX | 8,36 |
Ø | 323,9x27 z/s | 347 | 6,72 |
Ø | 355,6x12,7 | 1.4301 | 6,65 |
Ø | 355,6x14 | 1.4404 | 2,04 |
Ø | 406,4x4 z/s | 1.4762 | 2,6 |
Ø | 406,4x9,53 z/s | 304L | 0,81 |
Ø | 406,4x22,78 z/s | 1.4539 | 2,91 |
Ø | 457x9,53 z/s | 304L | 9,98 |
Ø | 457,2x10 z/s | 1.4301 | 3 |
Ø | 457,2x34,93 z/s | 347 | 4,05 |
Ø | 457x40 z/s | 316L | 2,84 |
Ø | 457x47 | 1.4541 | 4,65 |
Ø | 508x15 z/s | 304L | 2,31 |
Ø | 508x39 z/s | 347 | 4,46 |
Ø | 508x40 z/s | 1.4301/1.4307 | 2,6 |
Ø | 610x35 z/s | 1.4539 | 3,1 |
Ø | 610x48 z/s | 347 | 1,93 |
Ø | 610x55 z/s | SA516 Gr70 (kotłowa) | 5,35 |
Ø | 610x50 z/s | SA516 Gr70 (kotłowa) | 7,32 |
Ø | 760x8 z/s | 316L | 4,9 |
Ø | 765x8 z/s | 1.4301 | 2,54 |
Ø | 1219,2x6,35 z/s | 1.4301 | 9,39 |
Nasza strona internetowa używa plików cookies (tzw. ciasteczka) w celach statystycznych oraz funkcjonalnych. Dzięki nim możemy indywidualnie dostosować stronę do twoich potrzeb. Każdy może zaakceptować pliki cookies albo ma możliwość wyłączenia ich w przeglądarce, dzięki czemu nie będą zbierane żadne informacje. Zgadzam się Polityka Prywatności Ciasteczka i Polityka Prywatności